smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
	PHOSPHORIC ACID	7664382	E4GA8884NN		IM - IV	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IM - IV - SC	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IM - SC	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IM - SC	POWDER, FOR INJECTION SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INFILTRATION	INJECTION, LIPOSOMAL			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRA-ARTICULAR	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRALESIONAL	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	0.2300000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAVENOUS	INJECTION	5.0000000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAVENOUS	POWDER, FOR INJECTION SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAVENOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		INTRAVENOUS	SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IV - SC	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IV(INFUSION)	POWDER, FOR INJECTION SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IV(INFUSION)	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		IV(INFUSION)	SOLUTION, INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		OPHTHALMIC	SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	SOLUTION	0.1300000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	TABLET	0.0400000	MG	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	TABLET, CONTROLLED RELEASE			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	TABLET, EXTENDED RELEASE			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	TABLET, ORALLY DISINTEGRATING	1.0000000	MG	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		ORAL	TABLET, SUSTAINED ACTION, FILM COATED	2.9800000	MG	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		SOFT TISSUE	INJECTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		SUBCUTANEOUS	INJECTION	0.2100000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		SUBCUTANEOUS	POWDER, FOR INJECTION SOLUTION			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		SUBCUTANEOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	0.2800000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		SUBCUTANEOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED, WITH ADDITIVES	0.1400000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	CREAM, AUGMENTED	0.0200000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	EMULSION, CREAM	0.1000000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	LOTION	0.1000000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	LOTION, AUGMENTED	0.0100000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	OINTMENT	0.0040000	%	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	SOLUTION	0.2300000	%W/W	current
	PHOSPHORIC ACID	7664382	E4GA8884NN		TOPICAL	SPONGE			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		VAGINAL	EMULSION, AEROSOL FOAM			current
	PHOSPHORIC ACID	7664382	E4GA8884NN		VAGINAL	EMULSION, CREAM	0.8000000	%	current
	SODIUM HYPOCHLORITE	7681529	DY38VHM5OD		IV(INFUSION)	INJECTION	1.0000000	%	current
	SODIUM HYPOCHLORITE	7681529	DY38VHM5OD		ORAL	SUSPENSION	0.3000000	%	current
	SODIUM IODIDE	7681825	F5WR8N145C		INTRAVENOUS	INJECTION	1.0000000	%	current
	SODIUM IODIDE	7681825	F5WR8N145C		INTRAVENOUS	POWDER, FOR INJECTION SOLUTION	5.0000000	%	current
	SODIUM IODIDE	7681825	F5WR8N145C		TOPICAL	SOLUTION, LIQUID	0.7400000	%	current
	STARCH	9005258	N/A		BUCCAL	TABLET	22.5000000	MG	current
	STARCH	9005258	N/A		BUCCAL/SUBLINGUAL	TABLET	14.1900000	MG	current
	STARCH	9005258	N/A		IM - IV	INJECTION	1.3000000	%	current
	STARCH	9005258	N/A		INTRAMUSCULAR	INJECTION	0.6000000	%	current
	STARCH	9005258	N/A		ORAL	CAPSULE	605.0000000	MG	current
	STARCH	9005258	N/A		ORAL	CAPSULE, COATED, HARD GELATIN	25.0000000	MG	current
	STARCH	9005258	N/A		ORAL	CAPSULE, ENTERIC COATED PELLETS	36.4000000	MG	current
	STARCH	9005258	N/A		ORAL	CAPSULE, HARD GELATIN	33.5000000	MG	current
	STARCH	9005258	N/A		ORAL	CAPSULE, SOFT GELATIN	15.5000000	MG	current
	STARCH	9005258	N/A		ORAL	CAPSULE, SUSTAINED ACTION	65.2000000	MG	current
	STARCH	9005258	N/A		ORAL	GRANULE, FOR SUSPENSION			current
	STARCH	9005258	N/A		ORAL	SUSPENSION	0.4000000	%	current
	STARCH	9005258	N/A		ORAL	SUSPENSION, SUSTAINED ACTION			current
	STARCH	9005258	N/A		ORAL	SYRUP			current
	STARCH	9005258	N/A		ORAL	TABLET	615.6000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	25.7500000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, COATED	210.0000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, DELAYED ACTION	95.0000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	100.0000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, DELAYED RELEASE	1.8300000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, FILM COATED	160.0000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, SUGAR COATED	43.2500000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, SUSTAINED ACTION	50.3900000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, SUSTAINED ACTION, COATED	27.0000000	MG	current
	STARCH	9005258	N/A		ORAL	TABLET, SUSTAINED ACTION, FILM COATED	74.3000000	MG	current
	STARCH	9005258	N/A		ORAL-20	TABLET	22.2500000	MG	current
	STARCH	9005258	N/A		ORAL-21	TABLET	34.4700000	MG	current
	STARCH	9005258	N/A		ORAL-28	TABLET	35.4600000	MG	current
	STARCH	9005258	N/A		RECTAL	TABLET	55.0000000	MG	current
	STARCH	9005258	N/A		SUBLINGUAL	TABLET	75.0000000	MG	current
	STARCH	9005258	N/A		TOPICAL	EMULSION, CREAM			current
	STARCH	9005258	N/A		VAGINAL	TABLET	305.0000000	MG	current
