smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
O=[N+]([O-])[O-]	SODIUM NITRATE	7631994	8M4L3H2ZVZ		OPHTHALMIC	SOLUTION	1.1800000	%	current
O=[N+]([O-])[O-]	SODIUM NITRATE	7631994	8M4L3H2ZVZ		ORAL	SYRUP			current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET	9.4800000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, BUCCAL	3.2000000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET, DELAYED ACTION	10.0000000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET, ORALLY DISINTEGRATING	0.8500000	MG	current
