smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IM - IV - SC	POWDER, FOR INJECTION SOLUTION			current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IM - SC	POWDER, FOR INJECTION SOLUTION			current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRADERMAL	POWDER, FOR INJECTION SOLUTION	0.0500000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAMUSCULAR	INJECTABLE	3.2200000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAMUSCULAR	INJECTION	1.1300000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION	4.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	2.7600000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAVENOUS	POWDER, FOR INJECTION SOLUTION			current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAVENOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	1.5000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	INTRAVENOUS	SOLUTION, LIPOSOME, INJECTION	0.3800000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IV(INFUSION)	EMULSION, INJECTION	20.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IV(INFUSION)	POWDER, FOR INJECTION SOLUTION	0.3800000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IV(INFUSION)	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	20.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	IV(INFUSION)	SOLUTION, INJECTION	0.4200000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	CAPSULE	25.0000000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	CAPSULE, DELAYED ACTION	25.0000000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	CAPSULE, SOFT GELATIN	6.2200000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	POWDER, FOR ORAL SUSPENSION	0.1000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	POWDER, FOR SOLUTION	9.0800000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	POWDER, FOR SUSPENSION	1.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	SOLUTION	5.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	SUSPENSION	2.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	SUSPENSION, DROPS			current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	TABLET	163.3100000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	200.0000000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	ORAL	TABLET, ORALLY DISINTEGRATING	20.0000000	MG	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	RECTAL	SOLUTION	5.0000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	RESPIRATORY (INHALATION)	POWDER, FOR INHALATION	0.0100000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	SUBCUTANEOUS	INJECTABLE	0.1400000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	SUBCUTANEOUS	POWDER, FOR INJECTION SOLUTION	2.4000000	%	current
[NH3+]CC(=O)[O-]	GLYCINE	56406	TE7660XO1C	ZINC4658552	SUBCUTANEOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	2.7600000	%	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET	9.4800000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, BUCCAL	3.2000000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET, DELAYED ACTION	10.0000000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O	SODIUM STEARATE	822162	QU7E2XA9TG	ZINC4978673	ORAL	TABLET, ORALLY DISINTEGRATING	0.8500000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	CAPSULE	15.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	CAPSULE, DELAYED ACTION	4.9200000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	CAPSULE, EXTENDED RELEASE	7.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	CAPSULE, GELATIN COATED	3.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	CAPSULE, HARD GELATIN	2.7000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET	29.3000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	12.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	6.3000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, COATED	1.1800000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, CONTROLLED RELEASE	2.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, DELAYED ACTION	7.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	27.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, DELAYED RELEASE	1.5000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, EXTENDED RELEASE	20.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, FILM COATED	26.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, ORALLY DISINTEGRATING	17.1000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, SUSTAINED ACTION	8.9000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, SUSTAINED ACTION, COATED	4.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	ORAL	TABLET, SUSTAINED ACTION, FILM COATED	16.0000000	MG	current
CCCCCCCCCCCCCCCCCCOC(=O)/C=C/C(=O)[O-]	SODIUM STEARYL FUMARATE	4070808	7CV7WJK4UI	ZINC56897710	SUBLINGUAL	TABLET, UNCOATED, LOZENGE	10.0000000	MG	current
