CETYLPYRIDINIUM CHLORIDE
Molecular Excipient
| Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
|---|---|---|---|---|---|---|
| 305.0 | 6.5 | 0 | 0 | 4.0 | 15 | 0.76 |
- CAS
- 6004246
- UNII
- D9OM4SK49P
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 70 ZINC catalogs
Known Active Genes
This compound has been observed to have activity at 10μM or less against the following gene(s).
| Name | Description | Classification |
|---|---|---|
| ACHE | Acetylcholinesterase | Enzyme / Enzyme-Other |
| ADRA2B | Alpha-2B adrenergic receptor | Membrane Receptor / Gpcr-A |
| CHRM4 | Muscarinic acetylcholine receptor M4 | Membrane Receptor / Gpcr-A |
| HTR2B | 5-hydroxytryptamine receptor 2B | Membrane Receptor / Gpcr-A |
| ADRA2C | Alpha-2C adrenergic receptor | Membrane Receptor / Gpcr-A |
| CHRM2 | Muscarinic acetylcholine receptor M2 | Membrane Receptor / Gpcr-A |
| CHRM3 | Muscarinic acetylcholine receptor M3 | Membrane Receptor / Gpcr-A |
| HTR2C | 5-hydroxytryptamine receptor 2C | Membrane Receptor / Gpcr-A |
| CHRM5 | Muscarinic acetylcholine receptor M5 | Membrane Receptor / Gpcr-A |
| MC4R | Melanocortin receptor 4 | Membrane Receptor / Gpcr-A |
| CHRM1 | Muscarinic acetylcholine receptor M1 | Membrane Receptor / Gpcr-A |
| HTR2A | 5-hydroxytryptamine receptor 2A | Membrane Receptor / Gpcr-A |
| ADORA3 | Adenosine receptor A3 | Membrane Receptor / Gpcr-A |
| TACR2 | Substance-K receptor | Membrane Receptor / Gpcr-A |
| ADRA2A | Alpha-2A adrenergic receptor | Membrane Receptor / Gpcr-A |
| MC5R | Melanocortin receptor 5 | Membrane Receptor / Gpcr-A |
| HTR1A | 5-hydroxytryptamine receptor 1A | Membrane Receptor / Gpcr-A |
| LCK | Proto-oncogene tyrosine-protein kinase LCK | Enzyme / Kinase |
| FYN | Tyrosine-protein kinase Fyn | Enzyme / Kinase |
| EGFR | Epidermal growth factor receptor | Enzyme / Kinase |
| ERBB2 | Receptor tyrosine-protein kinase erbB-2 | Enzyme / Kinase |
| TBXAS1 | Thromboxane-A synthase | Enzyme / P450 |
| SLC6A2 | Sodium-dependent noradrenaline transporter | Transporter / Electrochemical-Transporter |
| SLC6A4 | Sodium-dependent serotonin transporter | Transporter / Electrochemical-Transporter |
| SLC6A3 | Sodium-dependent dopamine transporter | Transporter / Electrochemical-Transporter |
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
| Code | Date | Title | Phase | Status |
|---|---|---|---|---|
| NCT02297997 | 2014-11-01 | Preventive Effects of Cetylpyridinium Chloride on SarcopeniaStudy | Phase 0 | Enrolling By Invitation |
| NCT02193165 | 2014-07-01 | The Clinical Efficacy of Three Oral Hygiene Regimens Using a Manual Toothbrush, Toothpaste and a Mouthwash in Controlling Dental Plaque and Gingivitis | Phase 3 | Completed |
| NCT02360995 | 2014-06-01 | The Clinical Investigation of Toothpaste as Compared to Toothpaste and Mouthwash in Reducing Plaque and Gingivitis: A Six-week Clinical Study in the US | Phase 4 | Completed |
| NCT02366689 | 2014-06-01 | Clinical Study Comparing Dental Plaque and Gingivitis Reduction After Using One of Three Oral Hygiene Multi-component Regimens (Using of a Manual Toothbrush, a Toothpaste and a Mouthwash) | Phase 4 | Completed |
| NCT00729599 | 2008-07-01 | Safety Dermatological Evaluation: Acceptability With Odontological Follow up - Cepacol Teen. | Phase 3 | Completed |
| NCT00687037 | 2008-01-01 | Safety Oral Mucosa Evaluation - Acceptability With Odontological Follow up - Cepacol Canela Power | Phase 3 | Completed |
(Browse) Purchasable Analogs in ZINC
Regulatory Status of Cetylpyridinium Chloride
| Reg - Food additives for which a petition has been filed and a regulation issued. |
Dosages
| Route | Formulation | Per Unit Dose |
|---|---|---|
| Inhalation | Aerosol, Metered | |
| Inhalation | Aerosol, Spray | |
| Iontophoresis | Drug Delivery System | 1.2MG |
| Oral | Aerosol, Metered | |
| Oral | Capsule | 1.5MG |
| Oral | Capsule, Soft Gelatin | 0.004MG |
| Oral | Capsule, Sustained Action | 0.02MG |
| Transdermal | Drug Delivery System | 1.2MG |