smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
	COLA NUT		PQM9SA369U		ORAL	CONCENTRATE	24.7200000	%	current
	COLA NUT		PQM9SA369U		ORAL	SOLUTION	2.0000000	%	current
	COLA NUT		PQM9SA369U		RECTAL	SOLUTION	2.0000000	%	current
	GINGER		C5529G5JPQ		ORAL	SOLUTION, ELIXIR	0.2000000	%	current
	GINGER		C5529G5JPQ		ORAL	SYRUP	1.0000000	%	current
	MANDARIN OIL	8008319	NJO720F72R		ORAL	SYRUP	0.0100000	%	current
	SPEARMINT		J7I2T6IV1N		ORAL	SOLUTION	0.0100000	%W/V	current
	SPEARMINT		J7I2T6IV1N		ORAL	SOLUTION	0.7000000	%	current
	SPEARMINT		J7I2T6IV1N		ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	2.1000000	MG	current
	SPEARMINT		J7I2T6IV1N		ORAL	TABLET, ORALLY DISINTEGRATING	0.0600000	MG	current
	VANILLA		Q74T35078H		ORAL	TABLET, ORALLY DISINTEGRATING	0.4100000	MG	current
