smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, COATED	156.0000000	MG	current
	ACACIA	9000015	5C5403N26O		BUCCAL	GUM, CHEWING	7.0700000	MG	current
	ACACIA	9000015	5C5403N26O		BUCCAL/SUBLINGUAL	TABLET	9.1000000	MG	current
	ACACIA	9000015	5C5403N26O		IM - IV	INJECTION	1.1800000	%	current
	ACACIA	9000015	5C5403N26O		ORAL	CAPSULE	8.8600000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	CAPSULE, SUSTAINED ACTION	11.7700000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	POWDER	1.2300000	GM	current
	ACACIA	9000015	5C5403N26O		ORAL	POWDER, FOR ORAL SUSPENSION	64.8000000	%	current
	ACACIA	9000015	5C5403N26O		ORAL	POWDER, FOR SOLUTION			current
	ACACIA	9000015	5C5403N26O		ORAL	POWDER, FOR SUSPENSION			current
	ACACIA	9000015	5C5403N26O		ORAL	SUSPENSION			current
	ACACIA	9000015	5C5403N26O		ORAL	SYRUP			current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET	70.0000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	80.0000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, COATED	27.2000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	10.0000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, EXTENDED RELEASE			current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, FILM COATED	14.9000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, FILM COATED			current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, REPEAT ACTION	11.5400000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, SUSTAINED ACTION	34.4000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL	TABLET, SUSTAINED ACTION			current
	ACACIA	9000015	5C5403N26O		ORAL-20	TABLET	33.5000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL-21	TABLET	5.0000000	MG	current
	ACACIA	9000015	5C5403N26O		ORAL-28	TABLET	5.0000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	BUCCAL	GUM, CHEWING	145.5000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	CAPSULE	349.9000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	CAPSULE, HARD GELATIN	62.8400000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	CAPSULE, SUSTAINED ACTION	4.0000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	FILM, SOLUBLE	4.8300000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET	265.2000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	132.0000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	550.0000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	8.4000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET, FILM COATED	225.0000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL	TABLET, SUSTAINED ACTION	229.7000000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL-21	TABLET, COATED	8.6100000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL-28	TABLET	9.5900000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	ORAL-28	TABLET, COATED	8.6100000	MG	current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	AURICULAR (OTIC)	SOLUTION	0.3800000		current
O=C([O-])[O-]	CALCIUM CARBONATE	471341	H0G9379FGK	ZINC6827693	RESPIRATORY (INHALATION)	SOLUTION, INJECTION	4.0200000		current
	POLYSORBATE 60	9005678	CAL22UVI4M		OPHTHALMIC	OINTMENT	15.0000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		ORAL	EMULSION	2.0000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		ORAL	SUSPENSION	0.5000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		ORAL	TABLET, COATED			current
	POLYSORBATE 60	9005678	CAL22UVI4M		RECTAL	SUPPOSITORY			current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	AEROSOL	0.4200000	%W/W	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	CREAM, AUGMENTED	3.0000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	CREAM, EMULSION, SUSTAINED RELEASE	4.0000000	%W/W	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	EMULSION, AEROSOL FOAM	0.4200000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	EMULSION, CREAM	6.1000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	LOTION	5.0000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	OINTMENT	2.0000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	SHAMPOO	14.5500000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	SUPPOSITORY			current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	SUPPOSITORY, INSERT			current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	SUSPENSION	2.8500000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		TOPICAL	TABLET			current
	POLYSORBATE 60	9005678	CAL22UVI4M		VAGINAL	CREAM, AUGMENTED	1.5000000	%	current
	POLYSORBATE 60	9005678	CAL22UVI4M		VAGINAL	SUPPOSITORY, INSERT			current
	POLYSORBATE 60	9005678	CAL22UVI4M		VAGINAL	TABLET			current
	POLYSORBATE 65	9005714	14BGY2Y3MJ		TOPICAL	OINTMENT			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		AURICULAR (OTIC)	SOLUTION	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		AURICULAR (OTIC)	SUSPENSION	5.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IM - IV	INJECTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INHALATION	SUSPENSION, FOR INHALATION	0.0200000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRA-ARTICULAR	INJECTABLE	0.0400000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRA-ARTICULAR	INJECTION	0.4000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRA-ARTICULAR	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRABURSAL	INJECTION	0.0400000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRADERMAL	INJECTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRADERMAL	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRALESIONAL	INJECTABLE	0.0400000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRALESIONAL	INJECTION	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRALESIONAL	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRALESIONAL	SUSPENSION, INJECTION	0.1900000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	INJECTABLE	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	INJECTION	12.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	INJECTION	1.5000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	INJECTION, MICROSPHERES	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	SOLUTION, INJECTION	5.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	SUSPENSION	0.0200000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAMUSCULAR	SUSPENSION, INJECTION	0.2400000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRASYNOVIAL	INJECTION	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRASYNOVIAL	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRASYNOVIAL	SUSPENSION, INJECTION	0.1900000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	INFUSION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	INJECTABLE	63.0000000	%W/W	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	INJECTION	10.0000000	%W/V	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	INJECTION, SUSPENSION	2.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	12.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVENOUS	SOLUTION, INJECTION	52.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		INTRAVITREAL	SUSPENSION, INJECTION	0.0200000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IV(INFUSION)	INJECTABLE	26.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IV(INFUSION)	INJECTION	8.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IV(INFUSION)	POWDER, FOR INJECTION SOLUTION	5.3000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IV(INFUSION)	POWDER, FOR INJECTION SOLUTION, LYOPHILIZED	12.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		IV(INFUSION)	SOLUTION, CONCENTRATE	96.3000000	%W/W	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		NASAL	SPRAY	0.0100000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		NASAL	SPRAY, METERED	10.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	DROPS	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	EMULSION	4.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	SOLUTION	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	SOLUTION, DROPS	1.0000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	SOLUTION, GEL FORMING, EXTENDED RELEASE	0.0500000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	SUSPENSION	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		OPHTHALMIC	SUSPENSION, DROPS	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE	418.3700000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, COATED PELLETS	0.0500000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, DELAYED ACTION	1.6600000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, ENTERIC COATED PELLETS	2.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, EXTENDED RELEASE	0.5300000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, HARD GELATIN			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, SOFT GELATIN	1.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, SOFT GELATIN LIQUID-FILLED	6.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CAPSULE, SUSTAINED ACTION	2.6000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	CONCENTRATE	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	DROPS	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	GRANULE	20.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	GRANULE, FOR ORAL SUSPENSION	5.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	LIQUID			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	PELLET	1.1000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	POWDER, FOR ORAL SUSPENSION	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	POWDER, FOR SOLUTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	POWDER, FOR SUSPENSION	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SOLUTION	12.6000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SOLUTION, ELIXIR	0.0200000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION	2.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION, DROPS	0.3000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION, FOR INHALATION	0.0200000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION, LIQUID	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION, SUSTAINED ACTION	5.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	SUSPENSION, SYRUP, SUSTAINED ACTION	0.0600000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET	21.2500000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET (IMMED./COMP. RELEASE), COATED	0.5000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	24.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, COATED	2.2000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, DELAYED ACTION	0.5200000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	0.1700000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, EXTENDED RELEASE	0.4200000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, FILM COATED	14.8000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, FILM COATED, EXTENDED RELEASE	3.3800000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE	2.2500000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, SUSTAINED ACTION	0.1200000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, SUSTAINED ACTION, COATED	8.0000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL	TABLET, SUSTAINED ACTION, FILM COATED	0.2000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		ORAL-28	TABLET	0.9000000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		RECTAL	ENEMA	0.3500000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		RECTAL	LIQUID			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		RECTAL	POWDER, FOR SOLUTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		RECTAL	SOLUTION	0.7500000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		RECTAL	SUPPOSITORY	72.1500000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SOFT TISSUE	INJECTABLE	0.0400000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SOFT TISSUE	INJECTION	0.2000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SOFT TISSUE	INJECTION, SUSTAINED ACTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SOFT TISSUE	SUSPENSION, INJECTION	0.1900000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SUBCUTANEOUS	INJECTION			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SUBCUTANEOUS	SUSPENSION, INJECTION	0.4600000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		SUBLINGUAL	TABLET	0.0800000	MG	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	CREAM, AUGMENTED	15.0000000	%W/W	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	CREAM, EMULSION, SUSTAINED RELEASE	5.0000000	%W/W	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	DROPS			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	EMULSION	2.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	EMULSION, CREAM	4.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	GEL	8.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	LOTION	2.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	OINTMENT	0.1000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		TOPICAL	PATCH, CONTROLLED RELEASE			current
	POLYSORBATE 80	9005656	6OZP39ZG8H		VAGINAL	EMULSION, CREAM	0.5000000	%	current
	POLYSORBATE 80	9005656	6OZP39ZG8H		VAGINAL	SUPPOSITORY	28.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL	TABLET	5.1800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL	TABLET, EXTENDED RELEASE	5.1800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL/SUBLINGUAL	TABLET	1.1000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	DENTAL	GEL	1.4700000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	DENTAL	PASTE			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE	21.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE (IMMED./COMP. RELEASE), HARD GELATIN	3.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION, COATED, HARD GELATIN	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION, ENTERIC COATED			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED RELEASE	1.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, ENTERIC COATED PELLETS	0.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, EXTENDED RELEASE	16.6700000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, HARD GELATIN	7.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SOFT GELATIN	96.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SUSTAINED ACTION	9.4700000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SUSTAINED ACTION, HARD GELATIN	1.7000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	DISPERSIBLE TABLET	8.4000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	DROPS			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	GRANULE			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	POWDER, FOR INHALATION			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	POWDER, FOR SUSPENSION	0.0700000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	SUSPENSION	0.1500000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET	51.6900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), COATED	1.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	0.9800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	5.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, COATED	5.2000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED ACTION	1.6400000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	8.0900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED RELEASE	0.0002000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, EXTENDED RELEASE	51.6900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, FILM COATED	12.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, MULTILAYER, EXTENDED RELEASE	0.8000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, ORALLY DISINTEGRATING	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, SUSTAINED ACTION	20.6200000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, SUSTAINED ACTION, COATED	10.5000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL-28	TABLET	0.6500000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	SUBLINGUAL	TABLET	0.0200000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	EMULSION, CREAM	2.5000000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	LOTION	0.5000000	%	current
