smiles	name	cas	unii	zinc	route	form	potency_amount	potency_units	status
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET	0.4000000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET	0.3400000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	0.3200000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET, EXTENDED RELEASE	0.3700000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET, FILM COATED	0.8000000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET, SUSTAINED ACTION	0.1600000	MG	current
	CANDELILLA WAX	8006448	WL0328HX19		ORAL	TABLET, SUSTAINED ACTION, COATED	0.5800000	MG	current
CCCCCCCCCCCCCC(=O)[O-]	MYRISTIC ACID	544638	0I3V7S25AW	ZINC1530417	ORAL	CAPSULE, SUSTAINED ACTION			current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	INHALATION	AEROSOL, METERED	0.2700000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	INTRAVENOUS	EMULSION, INJECTION	0.0300000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	NASAL	AEROSOL, METERED	0.1300000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	AEROSOL, METERED	4E-7	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	CAPSULE, SOFT GELATIN	598.6000000	MG	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	INHALATION	0.0004000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	TABLET, COATED	0.7200000	MG	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	TABLET, EXTENDED RELEASE			current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	TABLET, FILM COATED			current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	TABLET, REPEAT ACTION	1.8500000	MG	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	ORAL	TABLET, SUSTAINED ACTION	2.0000000	MG	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	RESPIRATORY (INHALATION)	AEROSOL, METERED	0.0003000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TOPICAL	EMULSION			current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TOPICAL	EMULSION, CREAM	25.0000000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TOPICAL	GEL	2.5000000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TOPICAL	SOLUTION	7.4000000	%	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TRANSDERMAL	FILM, CONTROLLED RELEASE	22.0000000	MG	current
CCCCCCCC/C=C\CCCCCCCC(=O)[O-]	OLEIC ACID	112801	2UMI9U37CP	ZINC6845860	TRANSDERMAL	PATCH, CONTROLLED RELEASE	5.5100000	MG	current
CCCCCCCCCCCCCCCC(=O)[O-]	PALMITIC ACID	57103	2V16EO95H1	ZINC6072466	INTRAVENOUS	INJECTION, SUSPENSION	0.0010000	%	current
CCCCCCCCCCCCCCCC(=O)[O-]	PALMITIC ACID	57103	2V16EO95H1	ZINC6072466	ORAL	TABLET	6.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL	TABLET	5.1800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL	TABLET, EXTENDED RELEASE	5.1800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	BUCCAL/SUBLINGUAL	TABLET	1.1000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	DENTAL	GEL	1.4700000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	DENTAL	PASTE			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE	21.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE (IMMED./COMP. RELEASE), HARD GELATIN	3.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION, COATED, HARD GELATIN	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED ACTION, ENTERIC COATED			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, DELAYED RELEASE	1.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, ENTERIC COATED PELLETS	0.6000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, EXTENDED RELEASE	16.6700000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, HARD GELATIN	7.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SOFT GELATIN	96.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SUSTAINED ACTION	9.4700000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	CAPSULE, SUSTAINED ACTION, HARD GELATIN	1.7000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	DISPERSIBLE TABLET	8.4000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	DROPS			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	GRANULE			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	POWDER, FOR INHALATION			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	POWDER, FOR SUSPENSION	0.0700000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	SUSPENSION	0.1500000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET	51.6900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), COATED	1.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), FILM COATED	0.9800000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET (IMMED./COMP. RELEASE), UNCOATED, CHEWABLE	5.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, COATED	5.2000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED ACTION	1.6400000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED ACTION, ENTERIC COATED	8.0900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, DELAYED RELEASE	0.0002000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, EXTENDED RELEASE	51.6900000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, FILM COATED	12.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, MULTILAYER, EXTENDED RELEASE	0.8000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, ORALLY DISINTEGRATING	2.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, SUSTAINED ACTION	20.6200000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL	TABLET, SUSTAINED ACTION, COATED	10.5000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	ORAL-28	TABLET	0.6500000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	SUBLINGUAL	TABLET	0.0200000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	EMULSION, CREAM	2.5000000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	LOTION	0.5000000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	OINTMENT	1.0000000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	SHAMPOO			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	SHAMPOO, SUSPENSION	40.0000000	%W/V	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	TOPICAL	SPONGE			current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	VAGINAL	CREAM, EMULSION, SUSTAINED RELEASE	0.3000000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	VAGINAL	EMULSION, CREAM	0.3300000	%	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	VAGINAL	INSERT	5.0000000	MG	current
CCCCCCCCCCCCOS(=O)(=O)[O-]	SODIUM LAURYL SULFATE	151213	368GB5141J	ZINC1532179	VAGINAL	TABLET	5.0000000	MG	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	ORAL	SUSPENSION	1.2500000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	CREAM, AUGMENTED	2.0000000	%W/W	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	CREAM, EMULSION, SUSTAINED RELEASE	5.0000000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	EMULSION, CREAM	6.0000000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	LOTION	2.5000000	%W/W	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	OINTMENT			current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	SOLUTION			current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	SUPPOSITORY, INSERT			current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	SUSPENSION	2.1500000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	TOPICAL	TABLET			current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	VAGINAL	CREAM, AUGMENTED	2.0000000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	VAGINAL	EMULSION, CREAM	5.0000000	%	current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	VAGINAL	SUPPOSITORY, INSERT			current
CCCCCCCCCCCCCCCCCC(=O)O[C@H](CO)[C@H]1OC[C@H](O)[C@H]1O	SORBITAN MONOSTEARATE	1338416	NVZ4I0H58X	ZINC59833997	VAGINAL	TABLET			current
